Final Results
Place | Bib | Name | Group | Time | ± |
---|---|---|---|---|---|
1. | 166 | 01:14:57.8 | 00:00:00.0 | ||
2. | 161 | 01:16:26.0 | 00:01:28.2 | ||
3. | 169 | 01:16:37.8 | 00:01:40.0 | ||
4. | 171 | 01:17:15.9 | 00:02:18.1 | ||
5. | 196 | 01:17:38.5 | 00:02:40.7 | ||
6. | 176 | 01:18:06.0 | 00:03:08.2 | ||
7. | 162 | 01:24:17.7 | 00:09:19.9 | ||
8. | 199 | 01:26:10.4 | 00:11:12.6 | ||
9. | 185 | 01:26:59.5 | 00:12:01.7 | ||
10. | 164 | 01:30:44.8 | 00:15:47.0 | ||
11. | 183 | 01:32:41.1 | 00:17:43.3 | ||
12. | 186 | 01:33:54.4 | 00:18:56.6 | ||
13. | 198 | 01:34:43.7 | 00:19:45.9 | ||
14. | 182 | 01:36:24.8 | 00:21:27.0 | ||
15. | 191 | 01:37:21.6 | 00:22:23.8 | ||
16. | 178 | 01:37:37.2 | 00:22:39.4 | ||
17. | 167 | 01:38:05.2 | 00:23:07.4 | ||
18. | 174 | 01:38:08.6 | 00:23:10.8 | ||
19. | 192 | 01:40:44.6 | 00:25:46.8 | ||
20. | 165 | 01:42:04.8 | 00:27:07.0 | ||
21. | 187 | 01:46:11.9 | 00:31:14.1 | ||
22. | 195 | 01:46:55.8 | 00:31:58.0 | ||
23. | 188 | 01:48:48.5 | 00:33:50.7 | ||
24. | 189 | 01:49:34.1 | 00:34:36.3 | ||
25. | 177 | 01:51:01.5 | 00:36:03.7 | ||
26. | 170 | 01:52:14.0 | 00:37:16.2 | ||
27. | 193 | 01:53:37.5 | 00:38:39.7 | ||
28. | 184 | 01:56:49.6 | 00:41:51.8 | ||
29. | 180 | 01:57:21.4 | 00:42:23.6 | ||
30. | 179 | 02:00:45.5 | 00:45:47.7 | ||
31. | 168 | 02:00:58.5 | 00:46:00.7 | ||
DNF | 163 | - | - | ||
DNF | 173 | - | - | ||
DNS | 155 | - | - | ||
DNS | 156 | - | - | ||
DNS | 157 | - | - | ||
DNS | 158 | - | - | ||
DNS | 159 | - | - | ||
DNS | 160 | - | - | ||
DNS | 172 | - | - | ||
DNS | 175 | - | - | ||
DNS | 181 | - | - | ||
DNS | 190 | - | - | ||
DNS | 194 | - | - | ||
DNS | 197 | - | - | ||
DNS | 200 | - | - |
Unless otherwise noted by the publisher, these results may not be official.