June Training Schedules - also on the Online Diary
Friday 31 May 2013
Thursday 30 May 2013
Club Duathlon - results/report
A big well done to all of you that turned up to compete in or help out at our Duathlon last Sunday, a big chunk of the clubs membership where either taking part or helping out which made for a great morning, helped by glorious sunshine – which we don’t normally get!
It was nice to see lots of little personal battles going on right through the field, and as well as a some suffering, some fun as well!
Even relatively short Duathlons are challenging events, and everyone, especially the first timers have come away with a real sense of accomplishment having pushed themselves out of their comfort zones.
Here are the category winners and podiums:
Mens:
1st Paul Prosser
2nd Richard Jones
3rd Tim Tomlins
Mens:
1st Paul Prosser
2nd Richard Jones
3rd Tim Tomlins
Ladies:
1st Alison Horsley
2nd Audrey Morris
3rd Jennie Page
1st Alison Horsley
2nd Audrey Morris
3rd Jennie Page
1st Team: Matt Copps/Dominique Ballard
1st Team Handicap: Margaret and John Crisp
1st Team Handicap: Margaret and John Crisp
Handicap
1st Jan Hamill
2nd Paul Delaney
3rd Pete Stalley
1st Jan Hamill
2nd Paul Delaney
3rd Pete Stalley
Full Results
I used a timing app called Racesplitter, along with manual entries to do the timing, it was a learning experience for me having never been involved in timing an event of any kind let alone a three leg event, and we wouldn’t have any results if not for Steve and Louisa, so hats off to them.
Full results are here http://racesplitter.com/races/397FFE923 note that you’ll have to subtract your run 1 time manually from the split 2 to get your bike time, which will include the transitions.
A spreadsheet with the handicap results is now available here Excel Sheet: 2013
More photos are on Facebook (thanks to Gary Pitman)http://www.facebook.com/media/set/?set=gm.10151642591986278&type=1
Wednesday 29 May 2013
Essex Cross Country League 2013-2014
Essex Cross Country League 2013-2014
R1 19th Oct Braintree (+Havering Mas) at Great Notely
R2 16th Nov Chelmsford at Hylands Park
R3 7th Dec Basildon at Gloucester Park
R4 11th Jan 2014 Southend at Hadleigh TBC or Hockley
R5 8th Feb 2014 Orion at Chingford
Essex Cross Country Championships
Relays 28th Sept Southend at Hadleigh TBC
Vets 30th Nov Woodford Green at Claybury
Senior/Juniors 4th Jan 2014 Colchester & Tendering at Hilly Fields
Monday 27 May 2013
Club Duathlon prov. Results
Final Results
Place | Bib | Name | Group | Time | ± |
---|---|---|---|---|---|
1. | 166 | Paul Prosser | 01:14:57.8 | 00:00:00.0 | |
2. | 161 | Richard Jones | 01:16:26.0 | 00:01:28.2 | |
3. | 169 | Tim Tomlins | 01:16:37.8 | 00:01:40.0 | |
4. | 171 | Kevin Sexton | 01:17:15.9 | 00:02:18.1 | |
5. | 196 | Matt Copps(r)/ Dominique Ballard | 01:17:38.5 | 00:02:40.7 | |
6. | 176 | Pete Stalley | 01:18:06.0 | 00:03:08.2 | |
7. | 162 | Andy Morris | 01:24:17.7 | 00:09:19.9 | |
8. | 199 | Paul Delaney | 01:26:10.4 | 00:11:12.6 | |
9. | 185 | Steve Sayer | 01:26:59.5 | 00:12:01.7 | |
10. | 164 | Nick Styles | 01:30:44.8 | 00:15:47.0 | |
11. | 183 | Chris Wright | 01:32:41.1 | 00:17:43.3 | |
12. | 186 | Morgan Reddish | 01:33:54.4 | 00:18:56.6 | |
13. | 198 | Chris Jones | 01:34:43.7 | 00:19:45.9 | |
14. | 182 | Dennis Dudley | 01:36:24.8 | 00:21:27.0 | |
15. | 191 | Hannah(r) /mo | 01:37:21.6 | 00:22:23.8 | |
16. | 178 | Jack Lee | 01:37:37.2 | 00:22:39.4 | |
17. | 167 | Mike Jordan | 01:38:05.2 | 00:23:07.4 | |
18. | 174 | Alison Horsley | 01:38:08.6 | 00:23:10.8 | |
19. | 192 | Sharon Ruffy(r)/kevin Massey | 01:40:44.6 | 00:25:46.8 | |
20. | 165 | Michael Cerny (r)/brian Lunt | 01:42:04.8 | 00:27:07.0 | |
21. | 187 | Audrey Morris | 01:46:11.9 | 00:31:14.1 | |
22. | 195 | Richard Nation(r)/gordon Greenhalgh | 01:46:55.8 | 00:31:58.0 | |
23. | 188 | Jennie Page | 01:48:48.5 | 00:33:50.7 | |
24. | 189 | Richard Dyson | 01:49:34.1 | 00:34:36.3 | |
25. | 177 | Richard Lee | 01:51:01.5 | 00:36:03.7 | |
26. | 170 | Gary Mathews R/claire Mathews | 01:52:14.0 | 00:37:16.2 | |
27. | 193 | Lynda Crisp(r)/john Crisp | 01:53:37.5 | 00:38:39.7 | |
28. | 184 | Bob Chapman | 01:56:49.6 | 00:41:51.8 | |
29. | 180 | Peter Watson | 01:57:21.4 | 00:42:23.6 | |
30. | 179 | Ian Jordan | 02:00:45.5 | 00:45:47.7 | |
31. | 168 | Jan Hamill | 02:00:58.5 | 00:46:00.7 | |
DNF | 163 | Jim(r)/karen Procter | - | - | |
DNF | 173 | Darren Emmett | - | - | |
DNS | 155 | Reserve | - | - | |
DNS | 156 | Reserve | - | - | |
DNS | 157 | Reserve | - | - | |
DNS | 158 | Reserve | - | - | |
DNS | 159 | Reserve | - | - | |
DNS | 160 | Reserve | - | - | |
DNS | 172 | Reserve | - | - | |
DNS | 175 | Annette Johnson | - | - | |
DNS | 181 | Josh Tomlins | - | - | |
DNS | 190 | Keiron Mcgill | - | - | |
DNS | 194 | Karl Cadman(r)/jackie Cadman | - | - | |
DNS | 197 | Andy James | - | - | |
DNS | 200 | Gail Alexander | - | - |
Unless otherwise noted by the publisher, these results may not be official.
Subscribe to:
Posts (Atom)